Penn National - USA
Tennis - ATP Brussels
|
17 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Harry Wendelken | 1.88 | -0.5 @ 1.92 | Over 22.5 @ 1.88 |
| Gauthier Onclin | 1.89 | +0.5 @ 1.82 | Under 22.5 @ 1.88 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
17 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Josef Schwarzler Joel | 2.16 | +1.5 @ 1.91 | Over 22.5 @ 1.93 |
| Federico Cina | 1.67 | -1.5 @ 1.83 | Under 22.5 @ 1.82 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
17 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Clement Chidekh | 1.15 | -5 @ 1.78 | Over 19.5 @ 1.81 |
| Gilles Arnaud Bailly | 5.20 | +5 @ 1.97 | Under 19.5 @ 1.95 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
17 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Giovanni Mpetshi Perricard | 1.64 | -1.5 @ 1.85 | Over 23.5 @ 1.88 |
| Remy Bertola | 2.20 | +1.5 @ 1.89 | Under 23.5 @ 1.88 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||