Laurel Park - USA
Tennis - WTA Wuhan
|
10 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Aoi Ito | 2.24 | +2.5 @ 1.84 | Over 21.5 @ 1.91 |
| Alycia Parks | 1.62 | -2.5 @ 1.90 | Under 21.5 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Daria Kasatkina | 1.88 | -0.5 @ 1.92 | Over 21.5 @ 1.83 |
| Viktorija Golubic | 1.88 | +0.5 @ 1.82 | Under 21.5 @ 1.93 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Magdalena Frech | 1.37 | -4 @ 1.90 | Over 21.0 @ 1.88 |
| Moyuka Uchijima | 3.00 | +4 @ 1.84 | Under 21.0 @ 1.88 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Talia Gibson | 1.42 | -3.5 @ 1.81 | Over 21.0 @ 1.93 |
| Sara Sorribes Tormo | 2.78 | +3.5 @ 1.93 | Under 21.0 @ 1.83 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Elena Gabriela Ruse | 1.63 | -2 @ 1.84 | Over 21.5 @ 1.83 |
| Yulia Putintseva | 2.22 | +2 @ 1.90 | Under 21.5 @ 1.92 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Peyton Stearns | 1.24 | -5 @ 1.96 | Over 20.5 @ 1.94 |
| Han Shi | 3.80 | +5 @ 1.79 | Under 20.5 @ 1.81 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Sofia Kenin | 2.18 | +2.5 @ 1.85 | Over 21.5 @ 1.90 |
| Kamilla Rakhimova | 1.65 | -2.5 @ 1.89 | Under 21.5 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Taylah Preston | 2.34 | +3 @ 1.82 | Over 21.5 @ 1.88 |
| Ashlyn Krueger | 1.57 | -3 @ 1.92 | Under 21.5 @ 1.88 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|
| Lanlana Tararudee | 1.88 | -0.5 @ 1.93 | Over 21.5 @ 1.86 |
| Claire Liu | 1.88 | +0.5 @ 1.82 | Under 21.5 @ 1.89 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|
| Sinja Kraus | 1.84 | -0.5 @ 1.89 | Over 21.0 @ 1.86 |
| Magda Linette | 1.93 | +0.5 @ 1.85 | Under 21.0 @ 1.89 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|
| Yue Yuan | 2.44 | +3 @ 1.88 | Over 21.5 @ 1.91 |
| Caty Mcnally | 1.53 | -3 @ 1.86 | Under 21.5 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
10 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|
| Zeynep Sonmez | 1.84 | -0.5 @ 1.90 | Over 21.5 @ 1.91 |
| Anastasia Zakharova | 1.92 | +0.5 @ 1.84 | Under 21.5 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||