Healesville
Tennis - ATP Challenger Jinan
|
11 October 2026, 15:00
|
Win | Line |
|---|---|---|
| Hayato Matsuoka | 1.08 | -5.5 @ 1.87 |
| Qian Sun | 6.20 | +5.5 @ 1.82 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 16:00
|
Win | Line |
|---|---|---|
| Siddhant Banthia | 10.50 | +6 @ 1.71 |
| James Mccabe | 1.01 | -6 @ 2.00 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 16:30
|
Win | Line |
|---|---|---|
| Ilya Ivashka | 1.28 | -3.5 @ 1.77 |
| Beibit Zhukayev | 3.30 | +3.5 @ 1.93 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 17:30
|
Win | Line |
|---|---|---|
| Semen Pankin | 2.80 | +3.5 @ 1.82 |
| Yosuke Watanuki | 1.38 | -3.5 @ 1.87 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||