Doncaster - ENG
Gridiron - NFL
|
20 October 2026, 11:15 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|
Washington Commanders | 4.20 | +7.5 @ 1.89 | Over 52.0 @ 1.94 |
San Francisco 49ers | 1.22 | -7.5 @ 1.90 | Under 52.0 @ 1.87 |
| All bets include any overtime. | |||
|
23 October 2026, 11:15 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
New England Patriots | 2.32 | +3 @ 1.89 | Over 50.0 @ 1.92 |
Chicago Bears | 1.61 | -3 @ 1.91 | Under 50.0 @ 1.88 |
| All bets include any overtime. | |||
|
26 October 2026, 00:30 Stade de France (Paris - Saint-Denis)
|
Win | Line | O/U |
|---|---|---|---|
Pittsburgh Steelers | 1.67 | -2.5 @ 1.86 | Over 44.0 @ 1.91 |
New Orleans Saints | 2.20 | +2.5 @ 1.94 | Under 44.0 @ 1.89 |
| All bets include any overtime. | |||
|
26 October 2026, 04:00 M T Bank Stadium (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|
Cincinnati Bengals | 2.34 | +3 @ 1.85 | Over 51.5 @ 1.95 |
Baltimore Ravens | 1.60 | -3 @ 1.95 | Under 51.5 @ 1.85 |
| All bets include any overtime. | |||
|
26 October 2026, 04:00 Nissan Stadium (Nashville TN)
|
Win | Line | O/U |
|---|---|---|---|
Cleveland Browns | 1.76 | -1.5 @ 1.87 | Over 36.5 @ 1.84 |
Tennessee Titans | 2.06 | +1.5 @ 1.93 | Under 36.5 @ 1.96 |
| All bets include any overtime. | |||
|
26 October 2026, 04:00 U.S. Bank Stadium (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
Indianapolis Colts | 2.90 | +5.5 @ 1.89 | Over 41.5 @ 1.89 |
Minnesota Vikings | 1.41 | -5.5 @ 1.91 | Under 41.5 @ 1.91 |
| All bets include any overtime. | |||
|
26 October 2026, 04:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|
Miami Dolphins | 2.90 | +5.5 @ 1.91 | Over 39.5 @ 1.90 |
New York Jets | 1.41 | -5.5 @ 1.89 | Under 39.5 @ 1.90 |
| All bets include any overtime. | |||
|
26 October 2026, 04:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
New York Giants | 4.20 | +9.5 @ 1.90 | Over 43.5 @ 1.83 |
Houston Texans | 1.22 | -9.5 @ 1.90 | Under 43.5 @ 1.98 |
| All bets include any overtime. | |||
|
26 October 2026, 04:00 Bank of America Stadium (Charlotte NC)
|
Win | Line | O/U |
|---|---|---|---|
Tampa Bay Buccaneers | 2.44 | +3.5 @ 1.81 | Over 45.0 @ 1.90 |
Carolina Panthers | 1.55 | -3.5 @ 2.00 | Under 45.0 @ 1.90 |
| All bets include any overtime. | |||
|
26 October 2026, 07:05 State Farm Stadium (Glendale AZ)
|
Win | Line | O/U |
|---|---|---|---|
Denver Broncos | 1.45 | -4 @ 1.89 | Over 43.0 @ 1.90 |
Arizona Cardinals | 2.74 | +4 @ 1.91 | Under 43.0 @ 1.90 |
| All bets include any overtime. | |||
|
26 October 2026, 07:25 Ford Field (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
Green Bay Packers | 2.38 | +3 @ 1.90 | Over 52.5 @ 1.90 |
Detroit Lions | 1.58 | -3 @ 1.90 | Under 52.5 @ 1.90 |
| All bets include any overtime. | |||
|
26 October 2026, 07:25 Allegiant Stadium (Paradise NV)
|
Win | Line | O/U |
|---|---|---|---|
Los Angeles Rams | 1.40 | -5.5 @ 1.90 | Over 47.5 @ 1.97 |
Las Vegas Raiders | 2.95 | +5.5 @ 1.90 | Under 47.5 @ 1.84 |
| All bets include any overtime. | |||
|
26 October 2026, 11:20 Lumen Field (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
Kansas City Chiefs | 2.10 | +1.5 @ 1.96 | Over 42.0 @ 1.87 |
Seattle Seahawks | 1.73 | -1.5 @ 1.84 | Under 42.0 @ 1.93 |
| All bets include any overtime. | |||