Dundalk - IRE
Upcoming Sport Matches
3m |
10 October 2026, 05:30 Palau Blaugrana (Barcelona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Barcelona | 1.72 | -1.5 @ 1.83 | Over 174.5 @ 1.85 | |
| Zalgiris Kaunas | 2.00 | +1.5 @ 1.89 | Under 174.5 @ 1.85 | |
| All bets include any overtime. | ||||
3m |
10 October 2026, 05:30 Fernando Buesa Arena (Vitoria-Gasteiz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baskonia | 1.64 | -2.5 @ 1.86 | Over 181.5 @ 1.85 | |
| Besiktas | 2.12 | +2.5 @ 1.86 | Under 181.5 @ 1.85 | |
| All bets include any overtime. | ||||
3m |
10 October 2026, 05:30
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Germany W | 1.29 | 4.60 | +0.5 @ 1.06 | Over 2.5 @ 1.45 | |
| Australia W | 7.30 | +0.5 @ 2.95 | Under 2.5 @ 2.58 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3m |
10 October 2026, 05:30 Signal Iduna Park (Dortmund)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dortmund | 1.32 | 4.80 | +0.5 @ 1.06 | Over 2.5 @ 1.45 | |
| Bremen | 7.50 | +0.5 @ 3.20 | Under 2.5 @ 2.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3m |
10 October 2026, 05:30 Mattioli Arena (Leicester)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leicester Riders | 1.76 | -2 @ 1.92 | Over 163.5 @ 1.83 | |
| Bristol Flyers | 1.97 | +2 @ 1.80 | Under 163.5 @ 1.85 | |
| All bets include any overtime. | ||||
3m |
10 October 2026, 05:30 National Basketball Performance Centre (Manchester)
|
Win | Line | O/U |
|---|---|---|---|---|
| Manchester Basketball | 1.78 | -1 @ 1.83 | Over 177.5 @ 1.89 | |
| Cheshire Phoenix | 1.95 | +1 @ 1.89 | Under 177.5 @ 1.79 | |
| All bets include any overtime. | ||||
18m |
10 October 2026, 05:45 Tolka Park (Dublin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Shelbourne | 1.25 | 5.60 | +0.5 @ 1.03 | Over 2.5 @ 1.40 | |
| Sligo Rovers | 10.00 | +0.5 @ 3.70 | Under 2.5 @ 2.78 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
18m |
10 October 2026, 05:45 Stade Bollaert-Delelis (Lens)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Lens | 2.44 | 3.40 | +0.5 @ 1.47 | Over 2.5 @ 1.49 | |
| Lyon | 2.46 | +0.5 @ 1.48 | Under 2.5 @ 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
18m |
10 October 2026, 05:45 VBS Community Stadium (London)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Sutton | 4.30 | 3.50 | +0.5 @ 2.06 | Over 2.5 @ 1.77 | |
| Boreham Wood | 1.65 | +0.5 @ 1.17 | Under 2.5 @ 1.97 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
18m |
10 October 2026, 05:45 Old Road (Briton Ferry)
|
Win | Draw | Line |
|---|---|---|---|---|
| Briton Ferry | 5.80 | 4.10 | +0.5 @ 2.58 | |
| Connahs Q. | 1.38 | +0.5 @ 1.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
18m |
10 October 2026, 05:45 M P Group 3G (Tonypandy)
|
Win | Draw | Line |
|---|---|---|---|---|
| Cambrian United | 1.25 | 4.60 | +0.5 @ 1.04 | |
| Ammanford | 8.10 | +0.5 @ 3.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
18m |
10 October 2026, 05:45 Cyncoed Campus (Cardiff)
|
Win | Draw | Line |
|---|---|---|---|---|
| Cardiff Metropolitan | 1.33 | 4.30 | +0.5 @ 1.08 | |
| Trefelin | 6.40 | +0.5 @ 2.76 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
18m |
10 October 2026, 05:45 Bridge Meadow Stadium (Haverfordwest)
|
Win | Draw | Line |
|---|---|---|---|---|
| Haverfordwest | 4.40 | 3.60 | +0.5 @ 2.12 | |
| Caernarfon | 1.57 | +0.5 @ 1.16 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
18m |
10 October 2026, 05:45 Bartons North Wales Stadium (Holywell)
|
Win | Draw | Line |
|---|---|---|---|---|
| Holywell | 42 | 17.25 | +0.5 @ 12.50 | |
| TNS | 1.01 | +0.5 @ 1.005 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
18m |
10 October 2026, 05:45 Maesdu Park (Llandudno)
|
Win | Draw | Line |
|---|---|---|---|---|
| Llandudno | 2.04 | 3.50 | +0.5 @ 1.37 | |
| Airbus | 2.76 | +0.5 @ 1.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
18m |
10 October 2026, 05:45 Bryntirion Park (Bridgend)
|
Win | Draw | Line |
|---|---|---|---|---|
| Penybont | 1.74 | 3.45 | +0.5 @ 1.23 | |
| Barry | 3.60 | +0.5 @ 1.88 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
18m |
10 October 2026, 05:45 Shamrock Park (Portadown)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Portadown | 4.50 | 3.80 | +0.5 @ 2.16 | Over 2.5 @ 1.58 | |
| Glentoran | 1.57 | +0.5 @ 1.16 | Under 2.5 @ 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
23m |
10 October 2026, 05:50
|
Win | Line |
|---|---|---|---|
| Enrico Dalla Valle | 2.32 | +2.5 @ 1.89 | |
| Francesco Passaro | 1.53 | -2.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
33m |
10 October 2026, 06:00
|
Win | Line |
|---|---|---|---|
| Juan Carlos Prado Angelo | 1.30 | -3.5 @ 1.68 | |
| Miguel Tobon Jr | 3.15 | +3.5 @ 2.04 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
33m |
10 October 2026, 06:00 Njardtaks-gryfjan (Reykjanesbaer)
|
Win | Line | O/U |
|---|---|---|---|---|
| Njardvik | 6.40 | +14.5 @ 1.87 | Over 184.5 @ 1.87 | |
| Tindastoll | 1.07 | -14.5 @ 1.87 | Under 184.5 @ 1.81 | |
| All bets include any overtime. | ||||
33m |
10 October 2026, 06:00 Estadio La Rosaleda (Malaga)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Malaga | 2.70 | 3.05 | +0.5 @ 1.45 | Over 2.5 @ 1.93 | |
| Espanyol | 2.56 | +0.5 @ 1.41 | Under 2.5 @ 1.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
33m |
10 October 2026, 06:00 London Stadium (London)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| West Ham | 1.40 | 4.50 | +0.5 @ 1.10 | Over 2.5 @ 1.47 | |
| QPR | 5.90 | +0.5 @ 2.66 | Under 2.5 @ 2.56 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
48m |
10 October 2026, 06:15 Estadio Municipal de Braga (Braga)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Braga | 2.85 | 3.05 | +0.5 @ 1.53 | Over 2.5 @ 1.98 | |
| Sporting | 2.28 | +0.5 @ 1.35 | Under 2.5 @ 1.76 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
63m |
10 October 2026, 06:30 HS Orku-hollin (Grindavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Grindavik | 3.30 | +9.5 @ 1.87 | Over 182.5 @ 1.84 | |
| KR Basket | 1.29 | -9.5 @ 1.87 | Under 182.5 @ 1.84 | |
| All bets include any overtime. | ||||
93m |
10 October 2026, 07:00 Estadio Centenario (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Montevideo City | 1.78 | 3.20 | +0.5 @ 1.21 | Over 2.5 @ 1.99 | |
| Danubio | 3.80 | +0.5 @ 1.86 | Under 2.5 @ 1.76 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
93m |
10 October 2026, 07:00 Stade Saniat Rmel (Tetouan)
|
Win | Draw | Line |
|---|---|---|---|---|
| Moghreb Tetouan | 3.50 | 2.85 | +0.5 @ 1.68 | |
| FUS Rabat | 1.98 | +0.5 @ 1.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
153m |
10 October 2026, 08:00 Estadio Juan Carmelo Zerillo (La Plata)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Gimnasia L.P. | 1.82 | 3.15 | +0.5 @ 1.21 | Over 2.5 @ 2.24 | |
| Atl. Tucuman | 4.00 | +0.5 @ 1.84 | Under 2.5 @ 1.59 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
10 October 2026, 09:30 Estadio Presidente Peron (Cordoba)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Instituto | 3.00 | 2.76 | +0.5 @ 1.50 | Over 2.5 @ 2.64 | |
| Boca Juniors | 2.36 | +0.5 @ 1.33 | Under 2.5 @ 1.43 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
10 October 2026, 10:00 Estadio Armando Maestre Pavajeau (Valledupar)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Alianza | 2.30 | 3.05 | +0.5 @ 1.37 | Over 2.5 @ 2.14 | |
| Aguilas | 2.80 | +0.5 @ 1.53 | Under 2.5 @ 1.65 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
10 October 2026, 10:00 Estadio Domingo Burgueno Miguel (Maldonado)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Maldonado | 2.30 | 3.05 | +0.5 @ 1.39 | Over 2.5 @ 2.04 | |
| Liverpool M. | 2.70 | +0.5 @ 1.52 | Under 2.5 @ 1.71 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
10 October 2026, 10:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Canada W | 1.70 | 3.15 | +0.5 @ 1.16 | Over 2.5 @ 2.04 | |
| Denmark W | 4.40 | +0.5 @ 1.95 | Under 2.5 @ 1.69 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida State | 2.50 | +3.5 @ 1.96 | Over 59.5 @ 1.81 | |
| Louisville | 1.50 | -3.5 @ 1.81 | Under 59.5 @ 1.95 | |
| All bets include any overtime. | ||||
4h |
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Penguins | 1.95 | +1.5 @ 1.39 | Over 6.5 @ 1.85 | |
| Columbus Blue Jackets | 1.84 | -1.5 @ 2.90 | Under 6.5 @ 1.94 | |
| All bets include any overtime. | ||||
4h |
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Kraken | 2.18 | +1.5 @ 1.48 | Over 6.0 @ 1.87 | |
| Detroit Red Wings | 1.68 | -1.5 @ 2.62 | Under 6.0 @ 1.87 | |
| All bets include any overtime. | ||||
4h |
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Rangers | 2.18 | +1.5 @ 1.46 | Over 5.5 @ 1.79 | |
| Washington Capitals | 1.67 | -1.5 @ 2.68 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Obera TC | 1.97 | +1.5 @ 1.87 | Over 161.5 @ 1.84 | |
| Lanus | 1.72 | -1.5 @ 1.81 | Under 161.5 @ 1.84 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 10:30 Coliseo Municipal Antonio Azurmendy Riveros (Valdivia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valdivia | 1.57 | -2.5 @ 1.75 | Over 157.5 @ 1.82 | |
| U. De Concepcion | 2.24 | +2.5 @ 1.96 | Under 157.5 @ 1.87 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 10:30 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 2.22 | +2.5 @ 1.89 | Over 170.5 @ 1.85 | |
| New York Liberty W | 1.58 | -2.5 @ 1.80 | Under 170.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 10:35
|
Win |
|---|---|---|
| Xander Schauffele | 1.70 | |
| Hideki Matsuyama | 2.10 |
5h |
10 October 2026, 10:57
|
Win |
|---|---|---|
| Nick Taylor | 2.04 | |
| Ryo Hisatsune | 1.74 |
5h |
10 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Anaheim Ducks | 2.02 | +1.5 @ 1.39 | Over 6.5 @ 1.96 | |
| Winnipeg Jets | 1.78 | -1.5 @ 2.90 | Under 6.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 11:05 United Center (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Memphis Grizzlies | 2.20 | +3 @ 1.89 | Over 238.5 @ 1.88 | |
| Chicago Bulls | 1.66 | -3 @ 1.89 | Under 238.5 @ 1.92 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 11:19
|
Win |
|---|---|---|
| Ryan Gerard | 1.86 | |
| Doug Ghim | 1.90 |
5h |
10 October 2026, 11:19
|
Win |
|---|---|---|
| John Keefer | 1.76 | |
| Brian Harman | 2.02 |
6h |
10 October 2026, 11:30
|
Win |
|---|---|---|
| Nico Echavarria | 2.02 | |
| Taylor Moore | 1.76 |
6h |
10 October 2026, 11:41
|
Win |
|---|---|---|
| Michael Kim | 1.85 | |
| Christiaan Bezuidenhout | 1.91 |
6h |
10 October 2026, 11:41
|
Win |
|---|---|---|
| Kristoffer Ventura | 2.08 | |
| Sungjae Im | 1.71 |
6h |
10 October 2026, 11:41
|
Win |
|---|---|---|
| Adam Scott | 1.82 | |
| Michael Thorbjornsen | 1.95 |
6h |
10 October 2026, 11:45 Estadio 15 de Abril (Santa Fe)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Union Santa Fe | 2.14 | 3.05 | +0.5 @ 1.31 | Over 2.5 @ 2.08 | |
| Defensa y Justicia | 3.10 | +0.5 @ 1.61 | Under 2.5 @ 1.67 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
10 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Wyoming | 2.52 | +4.5 @ 1.85 | Over 42.5 @ 1.90 | |
| San Jose State | 1.50 | -4.5 @ 1.91 | Under 42.5 @ 1.86 | |
| All bets include any overtime. | ||||