Q1 Lakeside
Upcoming Sport Matches
16m |
09 October 2026, 16:00 Suwon KT Sonicboom Arena (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Suwon KT | 2.60 | +5.5 @ 1.85 | Over 172.0 @ 1.80 | |
| Goyang Sono | 1.44 | -5.5 @ 1.85 | Under 172.0 @ 1.88 | |
| All bets include any overtime. | ||||
16m |
09 October 2026, 16:00 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.35 | -2.5 @ 1.84 | Over 10.5 @ 1.83 | |
| Lotte Giants | 2.95 | +2.5 @ 1.83 | Under 10.5 @ 1.85 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
16m |
09 October 2026, 16:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.63 | -1.5 @ 2.04 | Over 9.0 @ 1.75 | |
| NC Dinos | 2.14 | +1.5 @ 1.72 | Under 9.0 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
16m |
09 October 2026, 16:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.76 | -1.5 @ 2.20 | Over 10.5 @ 1.88 | |
| SSG Landers | 1.97 | +1.5 @ 1.60 | Under 10.5 @ 1.81 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
16m |
09 October 2026, 16:00 Daejeon World Cup Stadium (Daejeon)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Daejeon | 2.44 | 3.15 | +0.5 @ 1.46 | Over 2.5 @ 1.79 | |
| Jeonbuk | 2.46 | +0.5 @ 1.47 | Under 2.5 @ 1.94 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
36m |
09 October 2026, 16:20
|
Win | Line |
|---|---|---|---|
| Friend Jay Dylan Hara | 1.49 | -2.5 @ 1.95 | |
| Ryan Seggerman | 2.42 | +2.5 @ 1.75 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
46m |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Berrettini | 2.28 | +0.5 @ 2.14 | Over 24.5 @ 1.91 | |
| Brandon Nakashima | 1.60 | -0.5 @ 1.61 | Under 24.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
46m |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.09 | -4.5 @ 1.99 | Over 20.5 @ 1.84 | |
| Yibing Wu | 6.60 | +4.5 @ 1.75 | Under 20.5 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
46m |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yannick Hanfmann | 3.05 | +2.5 @ 2.12 | Over 22.5 @ 1.81 | |
| Frances Tiafoe | 1.35 | -2.5 @ 1.61 | Under 22.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
46m |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Quentin Halys | 1.99 | +0.5 @ 1.90 | Over 23.5 @ 1.95 | |
| Alexander Blockx | 1.79 | -0.5 @ 1.84 | Under 23.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
46m |
09 October 2026, 16:30
|
Win | Line |
|---|---|---|---|
| Aliona Falei | 2.38 | +3 @ 1.86 | |
| Rebecca Sramkova | 1.51 | -3 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
46m |
09 October 2026, 16:30
|
Win |
|---|---|---|
| Oman | 1.75 | |
| Canada | 2.00 |
76m |
09 October 2026, 17:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Afghanistan | 3.50 | 6.30 | +0.5 @ 2.38 | |
| Bangladesh | 1.49 | +0.5 @ 1.27 | ||
116m |
09 October 2026, 17:40
|
Win |
|---|---|---|
| Mikael Lindberg | 1.76 | |
| Joel Girrbach | 2.02 |
126m |
09 October 2026, 17:50
|
Win |
|---|---|---|
| Sami Valimaki | 1.79 | |
| Romain Langasque | 1.98 |
136m |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.40 | -2.5 @ 1.57 | Over 21.5 @ 1.82 | |
| Jenson Brooksby | 2.85 | +2.5 @ 2.22 | Under 21.5 @ 1.94 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
136m |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Qinwen Zheng | 2.14 | +0.5 @ 2.08 | Over 21.5 @ 1.75 | |
| Elina Svitolina | 1.68 | -0.5 @ 1.64 | Under 21.5 @ 1.98 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
136m |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex De Minaur | 1.32 | -2.5 @ 1.45 | Over 21.5 @ 1.90 | |
| Alex Molcan | 3.25 | +2.5 @ 2.52 | Under 21.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
136m |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Karen Khachanov | 1.42 | -1.5 @ 1.54 | Over 22.5 @ 1.94 | |
| Arthur Fery | 2.80 | +1.5 @ 2.28 | Under 22.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
156m |
09 October 2026, 18:20
|
Win |
|---|---|---|
| Connor Syme | 1.88 | |
| Brandon Robinson Thompson | 1.88 |
166m |
09 October 2026, 18:30
|
Win |
|---|---|---|
| Sergio Garcia | 1.65 | |
| Martin Couvra | 2.18 |
166m |
09 October 2026, 18:30 Jamsil Arena (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seoul Thunders | 2.70 | +5.5 @ 1.85 | Over 166.0 @ 1.87 | |
| Anyang JungKwanJang | 1.40 | -5.5 @ 1.85 | Under 166.0 @ 1.81 | |
| All bets include any overtime. | ||||
166m |
09 October 2026, 18:30
|
Win | Draw | Line |
|---|---|---|---|---|
| South Africa | 2.00 | 10.00 | +0.5 @ 1.74 | |
| Australia | 2.00 | +0.5 @ 1.74 | ||
166m |
09 October 2026, 18:30 Chuncheon Songam Stadium (Chuncheon)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Gangwon | 1.63 | 3.35 | +0.5 @ 1.16 | Over 2.5 @ 2.12 | |
| Bucheon | 4.60 | +0.5 @ 2.06 | Under 2.5 @ 1.66 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
166m |
09 October 2026, 18:30 Sungui Arena Park (Incheon)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Incheon | 2.24 | 2.90 | +0.5 @ 1.34 | Over 2.5 @ 2.30 | |
| Pohang | 2.90 | +0.5 @ 1.54 | Under 2.5 @ 1.57 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
176m |
09 October 2026, 18:40
|
Win |
|---|---|---|
| Grant Forrest | 1.99 | |
| Adrian Otaegui | 1.78 |
3h |
09 October 2026, 19:00
|
Win |
|---|---|---|
| Julien Guerrier | 1.81 | |
| Nathan Kimsey | 1.96 |
3h |
09 October 2026, 19:10
|
Win |
|---|---|---|
| Joakim Lagergren | 1.73 | |
| Tom Vaillant | 2.06 |
3h |
09 October 2026, 19:15 Whitten Oval (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Western Bulldogs Women | 1.07 | -26.5 @ 1.86 | Over 80.5 @ 1.86 | |
| Essendon Bombers Women | 7.20 | +26.5 @ 1.86 | Under 80.5 @ 1.81 |
3h |
09 October 2026, 19:30 Brawijaya Stadium (Kediri)
|
Win | Draw | Line |
|---|---|---|---|---|
| Persik Kediri | 2.08 | 3.20 | +0.5 @ 1.32 | |
| Madura United | 3.05 | +0.5 @ 1.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
3h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Cerundolo | 1.84 | +0.5 @ 1.77 | Over 22.5 @ 1.89 | |
| Roman Safiullin | 1.93 | -0.5 @ 1.91 | Under 22.5 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Miomir Kecmanovic | 3.50 | +2.5 @ 2.42 | Over 22.5 @ 1.88 | |
| Jakub Mensik | 1.28 | -2.5 @ 1.48 | Under 22.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Bublik | 1.50 | -1.5 @ 1.61 | Over 22.5 @ 1.84 | |
| Tomas Machac | 2.52 | +1.5 @ 2.12 | Under 22.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
4h |
09 October 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Ayla Aksu | 2.76 | +4 @ 1.77 | |
| Fiona Crawley | 1.39 | -4 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.74 | +1.5 @ 1.39 | Over 5.5 @ 1.75 | |
| Uni Lions | 2.00 | -1.5 @ 2.72 | Under 5.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
5h |
09 October 2026, 21:00
|
Win | Line |
|---|---|---|---|
| Jack Pinnington Jones | 2.14 | +1.5 @ 1.91 | |
| Borna Gojo | 1.62 | -1.5 @ 1.79 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
09 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Novak Djokovic | 1.48 | -1.5 @ 1.59 | Over 23.5 @ 1.86 | |
| Hubert Hurkacz | 2.58 | +1.5 @ 2.16 | Under 23.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
09 October 2026, 21:00 Mercari Stadium (Kashima)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Kashima | 1.74 | 3.70 | +0.5 @ 1.20 | Over 2.5 @ 1.55 | |
| G-Osaka | 4.20 | +0.5 @ 2.00 | Under 2.5 @ 2.34 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
09 October 2026, 21:00 Sankyo Frontier Kashiwa Stadium (Kashiwa)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Kashiwa | 2.22 | 3.25 | +0.5 @ 1.33 | Over 2.5 @ 1.85 | |
| Kobe | 3.05 | +0.5 @ 1.60 | Under 2.5 @ 1.88 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
09 October 2026, 21:05 Chiba Port Arena (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Altiri Chiba | 1.41 | -5.5 @ 1.88 | Over 157.0 @ 1.80 | |
| Osaka | 2.68 | +5.5 @ 1.84 | Under 157.0 @ 1.88 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 21:05 Adastria Mito Arena (Mito)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ibaraki Robots | 2.90 | +6.5 @ 1.86 | Over 161.5 @ 1.82 | |
| Utsunomiya Brex | 1.35 | -6.5 @ 1.86 | Under 161.5 @ 1.86 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 21:05 Xebio Arena (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sendai | 2.36 | +5 @ 1.87 | Over 166.0 @ 1.86 | |
| SeaHorses Mikawa | 1.51 | -5 @ 1.85 | Under 166.0 @ 1.82 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 21:05 Aoyama Gakuin Memorial Hall (Shibuya City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tokyo Sunrockers | 1.19 | -9.5 @ 1.84 | Over 170.0 @ 1.85 | |
| Toyama | 4.00 | +9.5 @ 1.88 | Under 170.0 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 21:15 Kyoto City Gymnasium (Kyoto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyoto | 1.48 | -4 @ 1.77 | Over 159.5 @ 1.86 | |
| Yokohama | 2.46 | +4 @ 1.96 | Under 159.5 @ 1.82 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 21:30
|
Win | Line |
|---|---|---|---|
| Lucrezia Stefanini | 1.64 | -2 @ 1.82 | |
| Polina Iatcenko | 2.10 | +2 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
09 October 2026, 21:30
|
Win | Draw | Line |
|---|---|---|---|---|
| Andorra W | 7.00 | 5.40 | +0.5 @ 3.25 | |
| Faroe Islands W | 1.25 | +0.5 @ 1.07 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
6h |
09 October 2026, 22:00
|
Win |
|---|---|---|
| EC Iinyathi | 3.05 | |
| Dolphins | 1.33 |
6h |
09 October 2026, 22:00 Dragon Solar Park (Ratchaburi)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ratchaburi | 1.39 | 4.10 | +0.5 @ 1.07 | Over 2.5 @ 1.69 | |
| Sukhothai | 6.80 | +0.5 @ 2.68 | Under 2.5 @ 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
09 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elise Mertens | 4.20 | +4.5 @ 2.28 | Over 19.5 @ 1.78 | |
| Iga Swiatek | 1.21 | -4.5 @ 1.55 | Under 19.5 @ 1.94 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
09 October 2026, 22:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Montenegro W | 3.50 | 3.30 | +0.5 @ 1.79 | |
| Bosnia Herzegovina W | 1.86 | +0.5 @ 1.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||