Waterford - IRE
Upcoming Sport Matches
3m |
08 October 2026, 22:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Vit Kopriva | 3.05 | +2.5 @ 2.32 | Over 22.5 @ 2.00 | |
| Zizou Bergs | 1.36 | -2.5 @ 1.53 | Under 22.5 @ 1.72 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Alejandro Del Rey | 1.88 | |
| Julien Guerrier | 1.88 |
8m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Nathan Kimsey | 1.88 | |
| Todd Clements | 1.88 |
8m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Nicolai Hojgaard | 2.04 | |
| Jacob Skov Olesen | 1.74 |
8m |
08 October 2026, 22:30
|
Win | Line |
|---|---|---|---|
| Damir Dzumhur | 1.96 | +1 @ 1.84 | |
| Abedallah Shelbayh | 1.75 | -1 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
8m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Jacob Skov Olesen | 1.85 | |
| Matthew Jordan | 1.91 |
8m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Andy Sullivan | 1.99 | |
| Alejandro Del Rey | 1.78 |
18m |
08 October 2026, 22:40
|
Win |
|---|---|---|
| Marco Penge | 1.88 | |
| Thomas Detry | 1.88 |
18m |
08 October 2026, 22:40
|
Win |
|---|---|---|
| Alex Noren | 1.81 | |
| Thomas Detry | 1.95 |
18m |
08 October 2026, 22:40
|
Win |
|---|---|---|
| Romain Langasque | 1.88 | |
| Brandon Stone | 1.88 |
28m |
08 October 2026, 22:50
|
Win |
|---|---|---|
| Nacho Elvira | 1.85 | |
| Marcus Armitage | 1.91 |
28m |
08 October 2026, 22:50
|
Win |
|---|---|---|
| Alex Noren | 1.68 | |
| Nicolai Hojgaard | 2.14 |
38m |
08 October 2026, 23:00
|
Win | Line |
|---|---|---|---|
| Mariam Bolkvadze | 3.60 | +4.5 @ 1.91 | |
| Bianca Andreescu | 1.23 | -4.5 @ 1.79 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
38m |
08 October 2026, 23:00
|
Win |
|---|---|---|
| Justin Rose | 1.87 | |
| Sergio Garcia | 1.89 |
38m |
08 October 2026, 23:00
|
Win | Line |
|---|---|---|---|
| Oleksii Krutykh | 4.50 | +5 @ 1.82 | |
| Luka Mikrut | 1.16 | -5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
38m |
08 October 2026, 23:00
|
Win | Line |
|---|---|---|---|
| Pereira Tiago | 3.20 | +4 @ 1.91 | |
| Nikolas Sanchez Izquierdo | 1.30 | -4 @ 1.78 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
38m |
08 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cameron Norrie | 1.49 | -1.5 @ 1.52 | Over 21.5 @ 1.81 | |
| Dalibor Svrcina | 2.56 | +1.5 @ 2.34 | Under 21.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
48m |
08 October 2026, 23:10
|
Win |
|---|---|---|
| Jayden Schaper | 1.92 | |
| Joakim Lagergren | 1.84 |
48m |
08 October 2026, 23:10
|
Win |
|---|---|---|
| Julien Guerrier | 1.79 | |
| Brandon Stone | 1.98 |
58m |
08 October 2026, 23:20
|
Win |
|---|---|---|
| Calum Hill | 1.72 | |
| Marcus Armitage | 2.08 |
58m |
08 October 2026, 23:20
|
Win |
|---|---|---|
| Dan Bradbury | 1.86 | |
| Martin Couvra | 1.90 |
78m |
08 October 2026, 23:40
|
Win | Line |
|---|---|---|---|
| Ryan Nijboer | 2.85 | +3.5 @ 1.94 | |
| Marvin Moeller | 1.36 | -3.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
83m |
08 October 2026, 23:45
|
Win | Line |
|---|---|---|---|
| Max Hans Rehberg | 1.71 | -1.5 @ 1.89 | |
| Hynek Barton | 2.00 | +1.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
83m |
08 October 2026, 23:45
|
Win | Line |
|---|---|---|---|
| Carlos Sanchez Jover | 2.02 | +1.5 @ 1.84 | |
| Lorenzo Giustino | 1.70 | -1.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
128m |
09 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Pablo Llamas Ruiz | 1.36 | -3.5 @ 1.75 | |
| Petr Nesterov | 2.85 | +3.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
128m |
09 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Caroline Werner | 5.40 | +6 @ 1.80 | |
| Anna Blinkova | 1.11 | -6 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
128m |
09 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Zsombor Piros | 1.53 | -3 @ 1.84 | |
| Elmer Moeller | 2.32 | +3 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
158m |
09 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Gustavo Heide | 1.16 | -5 @ 1.96 | |
| Eduardo Ribeiro | 4.50 | +5 @ 1.73 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 01:45 Al Bayt Stadium (Al Khor)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Shamal | 3.05 | 3.50 | +0.5 @ 1.67 | Over 2.5 @ 1.59 | |
| Al Duhail | 2.10 | +0.5 @ 1.33 | Under 2.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
09 October 2026, 02:00 Bolt Arena (Helsinki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| HJK | 1.48 | 4.00 | +0.5 @ 1.13 | Over 2.5 @ 1.65 | |
| VPS | 5.20 | +0.5 @ 2.36 | Under 2.5 @ 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
09 October 2026, 02:00
|
Win | Line |
|---|---|---|---|
| Carlo Alberto Caniato | 1.89 | +0.5 @ 1.84 | |
| Francesco Passaro | 1.80 | -0.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 02:00
|
Win | Line |
|---|---|---|---|
| Vilius Gaubas | 1.39 | -3.5 @ 1.81 | |
| Duje Ajdukovic | 2.76 | +3.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Joaquin Aguilar Cardozo | 1.75 | -1 @ 1.86 | |
| Lautaro Midon | 1.96 | +1 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Miguel Tobon Jr | 4.20 | +5 @ 1.77 | |
| Marcelo Tomas Barrios Vera | 1.18 | -5 @ 1.92 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 03:00 Vare Areena (Kuopio)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| KuPS | 1.42 | 3.90 | +0.5 @ 1.09 | Over 2.5 @ 1.91 | |
| Oulu | 6.20 | +0.5 @ 2.56 | Under 2.5 @ 1.82 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
09 October 2026, 03:00 Coca-Cola Arena (Dubai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dubai | 1.30 | -7.5 @ 1.88 | Over 166.5 @ 1.82 | |
| Crvena zvezda | 3.20 | +7.5 @ 1.83 | Under 166.5 @ 1.88 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 03:00 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.55 | -3.5 @ 1.87 | Over 173.5 @ 1.87 | |
| Milano | 2.32 | +3.5 @ 1.85 | Under 173.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 03:00
|
Win |
|---|---|---|
| Warriors | 1.26 | |
| Northern Cape | 3.50 |
5h |
09 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Daniel Rincon | 1.71 | -1 @ 1.82 | |
| Pedro Martinez | 2.00 | +1 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
09 October 2026, 04:00 Vejen Idraetscenter (Vejen)
|
Win | Line | O/U |
|---|---|---|---|---|
| Vejen | 1.64 | -2.5 @ 1.84 | Over 169.5 @ 1.83 | |
| Vaerlose | 2.12 | +2.5 @ 1.91 | Under 169.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 04:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Orduspor 1967 | 1.48 | 3.60 | +0.5 @ 1.12 | |
| Karadeniz Eregli | 5.10 | +0.5 @ 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
5h |
09 October 2026, 04:00 Al Janoub Stadium (Al Wakrah)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Al Wakrah | 2.32 | 3.50 | +0.5 @ 1.41 | Over 2.5 @ 1.51 | |
| Al Gharafa | 2.74 | +0.5 @ 1.56 | Under 2.5 @ 2.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
09 October 2026, 04:30 Stadionul Dr. Constantin R dulescu (Cluj-Napoca)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| CFR Cluj | 2.44 | 3.25 | +0.5 @ 1.40 | Over 2.5 @ 1.67 | |
| U. Cluj | 2.78 | +0.5 @ 1.51 | Under 2.5 @ 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
09 October 2026, 05:00 BMW Park (Munich)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bayern | 1.36 | -6.5 @ 1.88 | Over 172.5 @ 1.85 | |
| Virtus Bologna | 2.90 | +6.5 @ 1.83 | Under 172.5 @ 1.85 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 05:00 Estadio 25 de Noviembre (Moquegua)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Moquegua | 3.05 | 3.25 | +0.5 @ 1.65 | Over 2.5 @ 1.81 | |
| Cienciano | 2.06 | +0.5 @ 1.32 | Under 2.5 @ 1.92 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
09 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Gabriele Piraino | 2.54 | +3 @ 1.87 | |
| Enrico Dalla Valle | 1.45 | -3 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
09 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Juan Carlos Prado Angelo | 1.51 | -3 @ 1.88 | |
| Pedro Boscardin Dias | 2.38 | +3 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
09 October 2026, 05:15 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.49 | -4.5 @ 1.88 | Over 162.5 @ 1.80 | |
| Fenerbahce | 2.46 | +4.5 @ 1.83 | Under 162.5 @ 1.90 | |
| All bets include any overtime. | ||||
7h |
09 October 2026, 05:30 Roig Arena (Valencia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valencia | 1.69 | -2.5 @ 1.88 | Over 182.5 @ 1.87 | |
| Hapoel Tel Aviv | 2.06 | +2.5 @ 1.83 | Under 182.5 @ 1.83 | |
| All bets include any overtime. | ||||
7h |
09 October 2026, 05:45 Movistar Arena (Madrid)
|
Win | Line | O/U |
|---|---|---|---|---|
| Real Madrid | 1.18 | -9.5 @ 1.86 | Over 174.5 @ 1.83 | |
| Partizan | 4.30 | +9.5 @ 1.86 | Under 174.5 @ 1.87 | |
| All bets include any overtime. | ||||