Thistledown - USA
Upcoming Sport Matches
4m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
4m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Nick Taylor | 1.85 | |
| Christiaan Bezuidenhout | 1.91 |
4m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Pierceson Coody | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
4m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 2.02 | |
| Ben Kohles | 1.76 |
12m |
02 October 2026, 05:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| British Virgin Islands | 16.25 | 6.40 | +0.5 @ 4.90 | Over 2.5 @ 1.44 | |
| Montserrat | 1.09 | +0.5 @ 1.005 | Under 2.5 @ 2.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
15m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Nick Taylor | 2.16 | |
| Maverick McNealy | 1.66 |
15m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Max Homa | 1.88 | |
| Billy Horschel | 1.88 |
15m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Chris Kirk | 1.88 | |
| Eric Cole | 1.88 |
26m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Lucas Glover | 2.04 | |
| Lee Hodges | 1.74 |
26m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.95 | |
| Aldrich Potgieter | 1.81 |
26m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.91 | |
| Gordon Sargent | 1.86 |
26m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Eric Cole | 1.82 | |
| Beau Hossler | 1.95 |
37m |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.86 | |
| Zecheng Dou | 1.91 |
37m |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.99 | |
| Ben Kohles | 1.78 |
37m |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Pierceson Coody | 1.91 | |
| Beau Hossler | 1.86 |
59m |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Kristoffer Ventura | 1.99 | |
| Marco Penge | 1.78 |
59m |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Aj Ewart | 1.92 | |
| Davis Chatfield | 1.84 |
72m |
02 October 2026, 06:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| United States Virgin Islands | 8.60 | 5.00 | +0.5 @ 3.35 | Over 2.5 @ 1.41 | |
| Saint Martin | 1.24 | +0.5 @ 1.04 | Under 2.5 @ 2.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
87m |
02 October 2026, 06:15
|
Win | Line |
|---|---|---|---|
| Guido Ivan Justo | 1.33 | -3.5 @ 1.77 | |
| Pedro Sakamoto | 3.00 | +3.5 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
97m |
02 October 2026, 06:25
|
Win | Line |
|---|---|---|---|
| Pedro Boscardin Dias | 1.67 | -1.5 @ 1.82 | |
| Genaro Alberto Olivieri | 2.06 | +1.5 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
132m |
02 October 2026, 07:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dominica | 11.75 | 4.70 | +0.5 @ 3.60 | Over 2.5 @ 1.60 | |
| Guyana | 1.21 | +0.5 @ 1.01 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 08:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Curacao | 1.47 | 3.80 | +0.5 @ 1.12 | Over 2.5 @ 1.63 | |
| Trinidad and Tobago | 5.30 | +0.5 @ 2.36 | Under 2.5 @ 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
02 October 2026, 09:00 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 1.07 | -18 @ 1.92 | Over 154.0 @ 1.89 | |
| Espanol Osorno | 5.40 | +18 @ 1.80 | Under 154.0 @ 1.82 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Buffalo Sabres | 1.84 | -1.5 @ 3.05 | Over 6.0 @ 1.83 | |
| Columbus Blue Jackets | 1.95 | +1.5 @ 1.37 | Under 6.0 @ 1.92 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.40 | +1.5 @ 1.54 | Over 5.5 @ 1.79 | |
| New Jersey Devils | 1.56 | -1.5 @ 2.44 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Lightning | 1.66 | -1.5 @ 2.66 | Over 5.5 @ 1.79 | |
| New York Rangers | 2.20 | +1.5 @ 1.47 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 09:30 Gimnasio Municipal de Puente Alto (Puente Alto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puente Alto | 3.70 | +8.5 @ 1.85 | Over 154.5 @ 1.91 | |
| Valdivia | 1.19 | -8.5 @ 1.85 | Under 154.5 @ 1.81 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 1.68 | -1.5 @ 2.60 | Over 6.0 @ 1.85 | |
| Nashville Predators | 2.18 | +1.5 @ 1.49 | Under 6.0 @ 1.90 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Western Kentucky | 2.04 | +2.5 @ 1.87 | Over 56.5 @ 1.90 | |
| New Mexico State | 1.74 | -2.5 @ 1.89 | Under 56.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 10:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cayman Islands | 24 | 9.90 | +0.5 @ 7.80 | Over 2.5 @ 1.34 | |
| Puerto Rico | 1.02 | +0.5 @ 1.005 | Under 2.5 @ 3.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
02 October 2026, 10:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dominican Republic | 4.10 | 3.70 | +0.5 @ 2.06 | Over 2.5 @ 1.55 | |
| Haiti | 1.62 | +0.5 @ 1.19 | Under 2.5 @ 2.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.86 | -1.5 @ 2.50 | Over 7.5 @ 1.92 | |
| Atlanta Braves | 1.90 | +1.5 @ 1.51 | Under 7.5 @ 1.85 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
5h |
02 October 2026, 10:15
|
Win | Draw | Line |
|---|---|---|---|---|
| Platense | 3.60 | 2.50 | +0.5 @ 1.55 | |
| Estudiantes | 2.24 | +0.5 @ 1.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
5h |
02 October 2026, 10:15 Huntington Bank Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Steelers | 1.64 | -3 @ 2.00 | Over 37.5 @ 1.91 | |
| Cleveland Browns | 2.26 | +3 @ 1.81 | Under 37.5 @ 1.89 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 10:30 Estadio Vicente Rosales (La Banda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Platense | 2.10 | +2.5 @ 1.84 | Over 163.5 @ 1.87 | |
| Olimpico | 1.63 | -2.5 @ 1.84 | Under 163.5 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Kraken | 1.88 | -1.5 @ 3.25 | Over 6.0 @ 1.94 | |
| Calgary Flames | 1.90 | +1.5 @ 1.33 | Under 6.0 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| North Texas | 1.71 | -2 @ 1.81 | Over 56.5 @ 1.90 | |
| Tulsa | 2.08 | +2 @ 1.95 | Under 56.5 @ 1.85 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 11:00 Estadio Metropolitano de Techo (Bogota)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter Bogota | 2.74 | 2.90 | +0.5 @ 1.47 | Over 2.5 @ 2.00 | |
| Once Caldas | 2.48 | +0.5 @ 1.40 | Under 2.5 @ 1.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
02 October 2026, 11:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 2.48 | +4.5 @ 1.87 | Over 181.5 @ 1.84 | |
| Las Vegas Aces W | 1.47 | -4.5 @ 1.83 | Under 181.5 @ 1.85 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 11:15 Gimnasio Multidisciplinario UAT (Ciudad Victoria)
|
Win | Line | O/U |
|---|---|---|---|---|
| Correcaminos | 3.50 | +7.5 @ 1.91 | Over 175.0 @ 1.84 | |
| Lobos Plateados | 1.24 | -7.5 @ 1.80 | Under 175.0 @ 1.86 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 11:15 Poliforum Benito Juarez (Cancun)
|
Win | Line | O/U |
|---|---|---|---|---|
| El Calor de Cancun | 1.68 | -2 @ 1.82 | Over 170.5 @ 1.81 | |
| Gambusinos | 2.06 | +2 @ 1.89 | Under 170.5 @ 1.89 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 11:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Blackhawks | 2.74 | +1.5 @ 1.73 | Over 6.0 @ 1.85 | |
| Utah Mammoth | 1.44 | -1.5 @ 2.08 | Under 6.0 @ 1.90 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 11:30 Lumen Field (Seattle WA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Seattle Sounders | 1.44 | 4.30 | +0.5 @ 1.13 | Over 2.5 @ 1.34 | |
| Sporting Kansas City | 5.20 | +0.5 @ 2.50 | Under 2.5 @ 3.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
7h |
02 October 2026, 12:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Nicaragua | 6.60 | 3.80 | +0.5 @ 2.58 | Over 2.5 @ 1.76 | |
| Costa Rica | 1.40 | +0.5 @ 1.08 | Under 2.5 @ 1.96 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
7h |
02 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida Panthers | 1.64 | -1.5 @ 2.52 | Over 6.5 @ 1.96 | |
| San Jose Sharks | 2.24 | +1.5 @ 1.52 | Under 6.5 @ 1.83 | |
| All bets include any overtime. | ||||
7h |
02 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Edmonton Oilers | 1.44 | -1.5 @ 2.06 | Over 6.5 @ 1.84 | |
| Vancouver Canucks | 2.74 | +1.5 @ 1.74 | Under 6.5 @ 1.96 | |
| All bets include any overtime. | ||||
7h |
02 October 2026, 12:00 Auditorio Miguel Barragan (San Luis Potosi)
|
Win | Line | O/U |
|---|---|---|---|---|
| Santos | 1.53 | -3.5 @ 1.85 | Over 178.0 @ 1.85 | |
| Freseros | 2.34 | +3.5 @ 1.86 | Under 178.0 @ 1.85 | |
| All bets include any overtime. | ||||
7h |
02 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaume Munar | 1.53 | -2.5 @ 1.85 | Over 22.5 @ 1.87 | |
| Jaime Faria | 2.44 | +2.5 @ 1.89 | Under 22.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
02 October 2026, 12:05 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mineros | 1.51 | -3 @ 1.80 | Over 173.0 @ 1.90 | |
| Abejas | 2.40 | +3 @ 1.92 | Under 173.0 @ 1.80 | |
| All bets include any overtime. | ||||
7h |
02 October 2026, 12:30 Auditorio Hermanos Carreon (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panteras | 1.28 | -7 @ 1.88 | Over 174.0 @ 1.90 | |
| Dorados | 3.20 | +7 @ 1.83 | Under 174.0 @ 1.81 | |
| All bets include any overtime. | ||||