San Isidro - ARG
Upcoming Sport Matches
91m |
08 October 2026, 09:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Caracas | 1.25 | 5.10 | +0.5 @ 1.07 | |
| Yaracuyanos | 6.90 | +0.5 @ 3.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
91m |
08 October 2026, 09:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Dynamo Puerto | 2.58 | 2.90 | +0.5 @ 1.45 | |
| Bolivar | 2.46 | +0.5 @ 1.41 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
91m |
08 October 2026, 09:00 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.64 | -1.5 @ 2.12 | Over 7.5 @ 1.88 | |
| Atlanta Braves | 2.20 | +1.5 @ 1.69 | Under 7.5 @ 1.88 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
121m |
08 October 2026, 09:30
|
Win | Draw | Line |
|---|---|---|---|---|
| Barquisimeto | 2.54 | 3.05 | +0.5 @ 1.47 | |
| Aragua | 2.40 | +0.5 @ 1.43 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
121m |
08 October 2026, 09:30 Estadio Municipal Cicero De Souza Marques (Braganca Paulista)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Bragantino | 1.56 | 3.70 | +0.5 @ 1.14 | Over 2.5 @ 1.64 | |
| Mirassol | 4.80 | +0.5 @ 2.20 | Under 2.5 @ 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
121m |
08 October 2026, 09:30 Estadio Jose Pinheiro Borda (Porto Alegre)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Internacional | 2.32 | 2.78 | +0.5 @ 1.32 | Over 2.5 @ 2.68 | |
| Corinthians | 3.10 | +0.5 @ 1.52 | Under 2.5 @ 1.43 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
121m |
08 October 2026, 09:30 Estadio Evandro Almeida (Belem)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Remo | 1.98 | 3.20 | +0.5 @ 1.27 | Over 2.5 @ 1.86 | |
| Gremio | 3.40 | +0.5 @ 1.72 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
151m |
08 October 2026, 10:00 Barradao (Salvador)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Vitoria | 1.46 | 3.90 | +0.5 @ 1.10 | Over 2.5 @ 1.76 | |
| Chapecoense-SC | 5.80 | +0.5 @ 2.44 | Under 2.5 @ 1.99 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
151m |
08 October 2026, 10:00 Tim Hortons Field (Hamilton ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Forge | 1.21 | 5.20 | +0.5 @ 1.02 | Over 2.5 @ 1.38 | |
| Pacific FC | 10.25 | +0.5 @ 3.70 | Under 2.5 @ 2.85 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
151m |
08 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacksonville State | 1.62 | -3 @ 1.89 | Over 48.5 @ 1.87 | |
| Kennesaw State | 2.24 | +3 @ 1.87 | Under 48.5 @ 1.89 | |
| All bets include any overtime. | ||||
151m |
08 October 2026, 10:00 Gimnasio Municipal de Puente Alto (Puente Alto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puente Alto | 1.63 | -2.5 @ 1.82 | Over 151.5 @ 1.87 | |
| CD Puerto Varas | 2.14 | +2.5 @ 1.88 | Under 151.5 @ 1.83 | |
| All bets include any overtime. | ||||
156m |
08 October 2026, 10:05 Hilton Coliseum (Ames IA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Timberwolves | 1.69 | -2.5 @ 1.89 | Over 236.5 @ 1.95 | |
| Indiana Pacers | 2.12 | +2.5 @ 1.89 | Under 236.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 10:30 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 1.09 | -14.5 @ 1.91 | Over 153.5 @ 1.80 | |
| Ancud | 5.60 | +14.5 @ 1.81 | Under 153.5 @ 1.90 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Penguins | 2.30 | +1.5 @ 1.55 | Over 6.5 @ 1.89 | |
| Washington Capitals | 1.60 | -1.5 @ 2.42 | Under 6.5 @ 1.90 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Avalanche | 1.49 | -1.5 @ 2.18 | Over 6.5 @ 1.90 | |
| Winnipeg Jets | 2.60 | +1.5 @ 1.68 | Under 6.5 @ 1.89 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| New Mexico State | 2.90 | +6.5 @ 1.88 | Over 45.5 @ 1.87 | |
| Florida Internation. | 1.38 | -6.5 @ 1.88 | Under 45.5 @ 1.89 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 10:30 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Liberty W | 2.02 | +2.5 @ 1.79 | Over 170.5 @ 1.87 | |
| Atlanta Dream W | 1.69 | -2.5 @ 1.90 | Under 170.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 10:30
|
Win |
|---|---|---|
| New South Wales | 2.08 | |
| Tasmania | 1.68 |
3h |
08 October 2026, 10:30 Estadio Olimpico Nilton Santos (Rio de Janeiro)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Botafogo RJ | 2.85 | 3.35 | +0.5 @ 1.61 | Over 2.5 @ 1.64 | |
| Vasco | 2.14 | +0.5 @ 1.36 | Under 2.5 @ 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
08 October 2026, 10:45
|
Win |
|---|---|---|
| Keita Nakajima | 1.83 | |
| Michael Kim | 1.93 |
3h |
08 October 2026, 10:45
|
Win |
|---|---|---|
| Ben Kohles | 1.78 | |
| Nick Taylor | 1.99 |
3h |
08 October 2026, 10:45
|
Win |
|---|---|---|
| Keegan Bradley | 1.77 | |
| Keith Mitchell | 2.00 |
3h |
08 October 2026, 10:45
|
Win |
|---|---|---|
| Pierceson Coody | 1.84 | |
| Sahith Theegala | 1.92 |
3h |
08 October 2026, 10:45
|
Win |
|---|---|---|
| Beau Hossler | 1.90 | |
| Ricky Castillo | 1.86 |
3h |
08 October 2026, 10:45
|
Win |
|---|---|---|
| Beau Hossler | 1.88 | |
| Pierceson Coody | 1.88 |
3h |
08 October 2026, 10:45
|
Win |
|---|---|---|
| Keith Mitchell | 1.79 | |
| Max Greyserman | 1.98 |
3h |
08 October 2026, 10:45
|
Win |
|---|---|---|
| Ben Kohles | 1.91 | |
| Michael Kim | 1.86 |
3h |
08 October 2026, 10:56
|
Win |
|---|---|---|
| Keita Nakajima | 2.02 | |
| Michael Thorbjornsen | 1.76 |
3h |
08 October 2026, 10:56
|
Win |
|---|---|---|
| Kristoffer Ventura | 1.87 | |
| Mac Meissner | 1.89 |
3h |
08 October 2026, 10:56
|
Win |
|---|---|---|
| John Parry | 1.76 | |
| Denny McCarthy | 2.02 |
3h |
08 October 2026, 10:56
|
Win |
|---|---|---|
| Lee Hodges | 1.96 | |
| Mac Meissner | 1.81 |
3h |
08 October 2026, 10:56
|
Win |
|---|---|---|
| Max Greyserman | 2.08 | |
| Jordan Spieth | 1.72 |
3h |
08 October 2026, 11:00 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 2.36 | +1.5 @ 1.61 | Over 7.0 @ 1.80 | |
| New York Yankees | 1.56 | -1.5 @ 2.26 | Under 7.0 @ 1.97 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
3h |
08 October 2026, 11:05 Estadio Luis Conde (Buenos Aires)
|
Win | Line | O/U |
|---|---|---|---|---|
| Obera TC | 3.00 | +6.5 @ 1.88 | Over 159.5 @ 1.81 | |
| Boca Juniors | 1.33 | -6.5 @ 1.82 | Under 159.5 @ 1.87 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 11:05 United Center (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Suns | 1.72 | -2.5 @ 1.89 | Over 229.5 @ 1.90 | |
| Chicago Bulls | 2.08 | +2.5 @ 1.89 | Under 229.5 @ 1.90 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 11:05 FedExForum (Memphis TN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orlando Magic | 1.74 | -2.5 @ 1.96 | Over 234.5 @ 1.90 | |
| Memphis Grizzlies | 2.04 | +2.5 @ 1.79 | Under 234.5 @ 1.90 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 11:05 Paycom Center (Oklahoma OK)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Bucks | 5.30 | +13.5 @ 1.89 | Over 218.5 @ 1.92 | |
| Oklahoma City Thunder | 1.15 | -13.5 @ 1.89 | Under 218.5 @ 1.88 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 11:07
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.78 | |
| Matt Mccarty | 1.99 |
3h |
08 October 2026, 11:07
|
Win |
|---|---|---|
| Min Woo Lee | 1.82 | |
| Michael Thorbjornsen | 1.95 |
3h |
08 October 2026, 11:07
|
Win |
|---|---|---|
| Adam Scott | 1.79 | |
| Michael Brennan | 1.98 |
3h |
08 October 2026, 11:07
|
Win |
|---|---|---|
| Michael Thorbjornsen | 1.89 | |
| Michael Brennan | 1.87 |
3h |
08 October 2026, 11:07
|
Win |
|---|---|---|
| Stephan Jaeger | 1.94 | |
| Billy Horschel | 1.83 |
3h |
08 October 2026, 11:07
|
Win |
|---|---|---|
| Billy Horschel | 1.91 | |
| Ricky Castillo | 1.86 |
3h |
08 October 2026, 11:07
|
Win |
|---|---|---|
| Michael Brennan | 1.94 | |
| Maverick McNealy | 1.83 |
3h |
08 October 2026, 11:07
|
Win |
|---|---|---|
| Stephan Jaeger | 1.88 | |
| Matt Mccarty | 1.88 |
3h |
08 October 2026, 11:18
|
Win |
|---|---|---|
| Jordan Spieth | 2.20 | |
| Min Woo Lee | 1.64 |
3h |
08 October 2026, 11:18
|
Win |
|---|---|---|
| Nico Echavarria | 1.85 | |
| Aldrich Potgieter | 1.91 |
3h |
08 October 2026, 11:18
|
Win |
|---|---|---|
| Alex Smalley | 2.02 | |
| Sungjae Im | 1.76 |
3h |
08 October 2026, 11:18
|
Win |
|---|---|---|
| Maverick McNealy | 1.81 | |
| Sungjae Im | 1.96 |
3h |
08 October 2026, 11:18
|
Win |
|---|---|---|
| Rasmus Neergaard Petersen | 1.66 | |
| Nico Echavarria | 2.16 |