Delaware Park - USA
Upcoming Sport Matches
1m |
04 October 2026, 04:11
|
Win |
|---|---|---|
| David Ford | 1.99 | |
| Nick Taylor | 1.78 |
1m |
04 October 2026, 04:11
|
Win |
|---|---|---|
| Sudarshan Yellamaraju | 1.76 | |
| Aj Ewart | 2.02 |
13m |
04 October 2026, 04:23
|
Win |
|---|---|---|
| Gordon Sargent | 1.92 | |
| Chandler Blanchet | 1.84 |
20m |
04 October 2026, 04:30
|
Win | Line |
|---|---|---|---|
| Gustavo Heide | 1.16 | -4.5 @ 1.75 | |
| Pedro Boscardin Dias | 4.50 | +4.5 @ 1.96 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
20m |
04 October 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zamora | 3.35 | +7 @ 1.87 | Over 161.5 @ 1.94 | |
| Estudiantes | 1.28 | -7 @ 1.84 | Under 161.5 @ 1.78 | |
| All bets include any overtime. | ||||
20m |
04 October 2026, 04:30 Globus (Lublin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lublin | 1.82 | -1.5 @ 1.84 | Over 170.5 @ 1.81 | |
| Ostrow Wielkopolski | 1.89 | +1.5 @ 1.86 | Under 170.5 @ 1.89 | |
| All bets include any overtime. | ||||
20m |
04 October 2026, 04:30 Palacio de Deportes Jose Maria Martin Carpena (Malaga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unicaja | 1.34 | -6 @ 1.96 | Over 169.0 @ 1.87 | |
| Tenerife | 2.95 | +6 @ 1.77 | Under 169.0 @ 1.84 | |
| All bets include any overtime. | ||||
25m |
04 October 2026, 04:35
|
Win |
|---|---|---|
| Max McGreevy | 1.67 | |
| John Vanderlaan | 2.16 |
35m |
04 October 2026, 04:45 Estadio Norberto Tito Tomaghello (Gobernador Julio A. Costa)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Defensa y Justicia | 1.93 | 2.85 | +0.5 @ 1.21 | Over 2.5 @ 2.50 | |
| San Lorenzo | 3.90 | +0.5 @ 1.75 | Under 2.5 @ 1.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
37m |
04 October 2026, 04:47
|
Win |
|---|---|---|
| Michael Brennan | 1.82 | |
| Ben James | 1.95 |
37m |
04 October 2026, 04:47
|
Win |
|---|---|---|
| Chad Ramey | 1.72 | |
| David Lipsky | 2.08 |
49m |
04 October 2026, 04:59
|
Win |
|---|---|---|
| Chris Kirk | 1.90 | |
| Jackson Suber | 1.86 |
50m |
04 October 2026, 05:00 Stadthalle Weissenfels (Weissenfels)
|
Win | Line | O/U |
|---|---|---|---|---|
| Syntainics MBC | 2.14 | +3 @ 1.82 | Over 166.0 @ 1.84 | |
| Ulm | 1.62 | -3 @ 1.88 | Under 166.0 @ 1.84 | |
| All bets include any overtime. | ||||
50m |
04 October 2026, 05:00 BLM Group Arena (Trento)
|
Win | Line | O/U |
|---|---|---|---|---|
| Trento | 1.51 | -3.5 @ 1.80 | Over 171.5 @ 1.83 | |
| Treviso | 2.40 | +3.5 @ 1.90 | Under 171.5 @ 1.85 | |
| All bets include any overtime. | ||||
50m |
04 October 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toledo | 1.04 | -21 @ 1.91 | Over 53.0 @ 1.90 | |
| Ball State | 9.50 | +21 @ 1.85 | Under 53.0 @ 1.86 | |
| All bets include any overtime. | ||||
50m |
04 October 2026, 05:00 Stade dHonneur (Meknes)
|
Win | Draw | Line |
|---|---|---|---|---|
| COD Meknes | 2.26 | 2.80 | +0.5 @ 1.34 | |
| Kawkab Marrakech | 2.85 | +0.5 @ 1.52 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
50m |
04 October 2026, 05:00 Ben MHamed El Abdi Stadium (El Jadida)
|
Win | Draw | Line |
|---|---|---|---|---|
| Difaa El Jadidi | 3.40 | 3.00 | +0.5 @ 1.71 | |
| Wydad AC | 1.94 | +0.5 @ 1.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
50m |
04 October 2026, 05:00 Estadio Luis Franzini (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Albion | 2.76 | 3.05 | +0.5 @ 1.53 | Over 2.5 @ 2.06 | |
| Defensor Sp. | 2.26 | +0.5 @ 1.37 | Under 2.5 @ 1.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
50m |
04 October 2026, 05:00 Yanmar Stadion (Almere)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Almere City | 1.78 | 3.80 | +0.5 @ 1.27 | Over 2.5 @ 1.36 | |
| FC Volendam | 3.40 | +0.5 @ 1.89 | Under 2.5 @ 2.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
50m |
04 October 2026, 05:00 De Vliert (s-Hertogenbosch)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Den Bosch | 1.88 | 3.80 | +0.5 @ 1.31 | Over 2.5 @ 1.31 | |
| Dordrecht | 3.15 | +0.5 @ 1.80 | Under 2.5 @ 3.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
50m |
04 October 2026, 05:00 Jan Louwers Stadion (Eindhoven)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Eindhoven | 2.68 | 3.50 | +0.5 @ 1.59 | Over 2.5 @ 1.42 | |
| De Graafschap | 2.18 | +0.5 @ 1.40 | Under 2.5 @ 2.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
50m |
04 October 2026, 05:00 Mandemakers Stadion (Waalwijk)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Waalwijk | 2.08 | 3.50 | +0.5 @ 1.36 | Over 2.5 @ 1.44 | |
| FC Emmen | 2.85 | +0.5 @ 1.64 | Under 2.5 @ 2.66 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
61m |
04 October 2026, 05:11
|
Win |
|---|---|---|
| Neal Shipley | 1.92 | |
| Zachary Bauchou | 1.84 |
70m |
04 October 2026, 05:20
|
Win | Line |
|---|---|---|---|
| Abedallah Shelbayh | 1.65 | -2.5 @ 1.89 | |
| Mitchell Krueger | 2.08 | +2.5 @ 1.79 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
73m |
04 October 2026, 05:23
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| Doug Ghim | 1.68 |
73m |
04 October 2026, 05:23
|
Win |
|---|---|---|
| Stephan Jaeger | 1.84 | |
| Steven Fisk | 1.92 |
80m |
04 October 2026, 05:30 PalaBarbuto (Naples)
|
Win | Line | O/U |
|---|---|---|---|---|
| Basket Napoli | 1.30 | -6.5 @ 1.82 | Over 167.5 @ 1.84 | |
| Reggiana | 3.15 | +6.5 @ 1.88 | Under 167.5 @ 1.84 | |
| All bets include any overtime. | ||||
80m |
04 October 2026, 05:30 Ekinox (Bourg-en-Bresse)
|
Win | Line | O/U |
|---|---|---|---|---|
| JL Bourg | 1.48 | -3.5 @ 1.82 | Over 170.5 @ 1.82 | |
| Chalon/Saone | 2.44 | +3.5 @ 1.88 | Under 170.5 @ 1.86 | |
| All bets include any overtime. | ||||
85m |
04 October 2026, 05:35
|
Win |
|---|---|---|
| Austin Smotherman | 1.66 | |
| Kevin Streelman | 2.16 |
95m |
04 October 2026, 05:45 National Arena Toshe Proeski (Skopje)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| North Macedonia | 5.80 | 3.30 | +0.5 @ 2.20 | Over 2.5 @ 2.34 | |
| Scotland | 1.55 | +0.5 @ 1.10 | Under 2.5 @ 1.54 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
95m |
04 October 2026, 05:45 Estadio Nuevo Carlos Tartiere (Oviedo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Spain | 1.01 | 12.00 | +0.5 @ 1.005 | Over 2.5 @ 1.21 | |
| Czech Republic | 24 | +0.5 @ 8.50 | Under 2.5 @ 3.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
95m |
04 October 2026, 05:45 Thermoplan Arena (Luzern)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Switzerland | 1.27 | 4.60 | +0.5 @ 1.04 | Over 2.5 @ 1.86 | |
| Slovenia | 8.50 | +0.5 @ 3.20 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
110m |
04 October 2026, 06:00 Estadio Cincuentenario (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Aguilas | 1.45 | 3.80 | +0.5 @ 1.09 | Over 2.5 @ 1.81 | |
| Jaguares de Cordoba | 6.10 | +0.5 @ 2.46 | Under 2.5 @ 1.93 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
110m |
04 October 2026, 06:00 Pavello Nou Congost (Manresa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Manresa | 1.52 | -4.5 @ 1.94 | Over 188.5 @ 1.83 | |
| Breogan | 2.36 | +4.5 @ 1.78 | Under 188.5 @ 1.87 | |
| All bets include any overtime. | ||||
110m |
04 October 2026, 06:00
|
Win |
|---|---|---|
| Ibraheem Sulaimaan | 1.06 | |
| Sonny Hardy | 7.40 |
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Akron | 3.20 | +7 @ 1.89 | Over 47.0 @ 1.84 | |
| Central Michigan | 1.33 | -7 @ 1.87 | Under 47.0 @ 1.92 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Old Dominion | 2.08 | +2.5 @ 1.91 | Over 51.0 @ 1.80 | |
| Georgia State Panthers | 1.71 | -2.5 @ 1.85 | Under 51.0 @ 1.96 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Virginia | 1.82 | -1.5 @ 1.92 | Over 51.5 @ 1.86 | |
| Florida State | 1.94 | +1.5 @ 1.85 | Under 51.5 @ 1.90 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio State | 1.12 | -14.5 @ 1.92 | Over 46.0 @ 1.92 | |
| Iowa | 5.70 | +14.5 @ 1.85 | Under 46.0 @ 1.84 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Wyoming | 7.70 | +17 @ 1.85 | Over 44.0 @ 1.90 | |
| North Dakota State | 1.07 | -17 @ 1.91 | Under 44.0 @ 1.86 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Line | O/U |
|---|---|---|---|
| Samford Bulldogs | +31 @ 1.86 | Over 54.5 @ 1.88 | |
| UAB | -31 @ 1.90 | Under 54.5 @ 1.88 | |
| All bets include any overtime. | |||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| California | 1.98 | +1.5 @ 1.87 | Over 53.0 @ 1.89 | |
| UNLV | 1.80 | -1.5 @ 1.89 | Under 53.0 @ 1.87 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Louisville | 1.62 | -3 @ 1.86 | Over 56.5 @ 1.90 | |
| North Carolina State | 2.24 | +3 @ 1.90 | Under 56.5 @ 1.86 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida Gators | 1.42 | -5.5 @ 1.88 | Over 57.5 @ 1.85 | |
| Missouri | 2.76 | +5.5 @ 1.88 | Under 57.5 @ 1.90 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio | 1.54 | -3.5 @ 1.92 | Over 50.5 @ 1.84 | |
| Kent State | 2.42 | +3.5 @ 1.85 | Under 50.5 @ 1.92 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Eastern Michigan | 2.78 | +6 @ 1.82 | Over 48.5 @ 1.83 | |
| Massachusetts | 1.42 | -6 @ 1.94 | Under 48.5 @ 1.93 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bowling Green | 4.60 | +11 @ 1.84 | Over 41.5 @ 1.92 | |
| Miami (Oh) | 1.18 | -11 @ 1.93 | Under 41.5 @ 1.84 | |
| All bets include any overtime. | ||||
140m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Auburn | 3.00 | +6.5 @ 1.85 | Over 54.5 @ 1.95 | |
| Tennessee | 1.36 | -6.5 @ 1.92 | Under 54.5 @ 1.81 | |
| All bets include any overtime. | ||||
155m |
04 October 2026, 06:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Marshall | 6.40 | +15 @ 1.87 | Over 55.5 @ 1.90 | |
| James Madison | 1.10 | -15 @ 1.89 | Under 55.5 @ 1.86 | |
| All bets include any overtime. | ||||
170m |
04 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maryland | 5.70 | +14.5 @ 1.89 | Over 52.5 @ 1.88 | |
| Nebraska | 1.12 | -14.5 @ 1.87 | Under 52.5 @ 1.88 | |
| All bets include any overtime. | ||||