Redcar - ENG
Upcoming Sport Matches
2m |
04 October 2026, 01:30 Sports hall Dasicka (Pardubice)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pardubice | 1.06 | -15.5 @ 1.87 | Over 170.5 @ 1.84 | |
| Ostrava | 7.10 | +15.5 @ 1.85 | Under 170.5 @ 1.84 | |
| All bets include any overtime. | ||||
2m |
04 October 2026, 01:30 Sportovni hala Folimanka (Prague)
|
Win | Line | O/U |
|---|---|---|---|---|
| USK Prague | 1.82 | -1.5 @ 1.90 | Over 169.5 @ 1.87 | |
| Srsni Pisek | 1.88 | +1.5 @ 1.82 | Under 169.5 @ 1.81 | |
| All bets include any overtime. | ||||
2m |
04 October 2026, 01:30 Youth Valley Sports Center (Lausanne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lausanne Basket | 1.07 | -18 @ 1.87 | Over 165.0 @ 1.83 | |
| BBC Monthey | 6.80 | +18 @ 1.87 | Under 165.0 @ 1.85 | |
| All bets include any overtime. | ||||
2m |
04 October 2026, 01:30 Scuole Elementari Nosedo (Massagno)
|
Win | Line | O/U |
|---|---|---|---|---|
| SAM Massagno | 1.21 | -9.5 @ 1.89 | Over 159.5 @ 1.81 | |
| Neuchatel | 3.90 | +9.5 @ 1.86 | Under 159.5 @ 1.87 | |
| All bets include any overtime. | ||||
2m |
04 October 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Oviedo | 2.10 | +2.5 @ 1.91 | Over 162.0 @ 1.79 | |
| Granada | 1.65 | -2.5 @ 1.80 | Under 162.0 @ 1.93 | |
| All bets include any overtime. | ||||
2m |
04 October 2026, 01:30 Sisu Arena (Bydgoszcz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bydgoszcz | 2.16 | +3 @ 1.80 | Over 169.0 @ 1.75 | |
| Zielona Gora | 1.61 | -3 @ 1.90 | Under 169.0 @ 1.96 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 York Lions Stadium (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter Toronto | 4.10 | 4.00 | +0.5 @ 2.12 | Over 2.5 @ 1.41 | |
| Cavalry | 1.59 | +0.5 @ 1.19 | Under 2.5 @ 2.76 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
92m |
04 October 2026, 03:00 Illovszky Rudolf Stadion (Budapest)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Belarus | 1.02 | 9.10 | +0.5 @ 1.005 | Over 2.5 @ 1.57 | |
| San Marino | 30 | +0.5 @ 7.30 | Under 2.5 @ 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
92m |
04 October 2026, 03:00 Stadion HNK Rijeka (Rijeka)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Croatia | 4.30 | 3.60 | +0.5 @ 2.08 | Over 2.5 @ 1.59 | |
| England | 1.61 | +0.5 @ 1.17 | Under 2.5 @ 2.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
92m |
04 October 2026, 03:00 A. Le Coq Arena (Tallinn)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Estonia | 2.54 | 2.76 | +0.5 @ 1.40 | Over 2.5 @ 2.58 | |
| Luxembourg | 2.70 | +0.5 @ 1.44 | Under 2.5 @ 1.45 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
92m |
04 October 2026, 03:00 Laugardalsvollur (Reykjavik)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Iceland | 1.46 | 3.70 | +0.5 @ 1.10 | Over 2.5 @ 1.86 | |
| Bulgaria | 5.80 | +0.5 @ 2.40 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
92m |
04 October 2026, 03:00 Stade Adrar (Agadir)
|
Win | Draw | Line |
|---|---|---|---|---|
| Agadir | 3.35 | 2.78 | +0.5 @ 1.63 | |
| Maghreb Fez | 2.04 | +0.5 @ 1.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Central Florida | 4.20 | +10.5 @ 1.86 | Over 50.0 @ 1.85 | |
| Houston | 1.21 | -10.5 @ 1.90 | Under 50.0 @ 1.90 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| West Virginia | 2.16 | +3 @ 1.82 | Over 53.0 @ 1.86 | |
| Iowa State | 1.67 | -3 @ 1.94 | Under 53.0 @ 1.90 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Navy | 2.18 | +3 @ 1.83 | Over 45.5 @ 1.87 | |
| Air Force | 1.65 | -3 @ 1.94 | Under 45.5 @ 1.89 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Syracuse | 1.35 | -6.5 @ 1.81 | Over 51.0 @ 1.81 | |
| Connecticut | 3.05 | +6.5 @ 1.96 | Under 51.0 @ 1.95 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Middle Tennessee St | 9.60 | +21 @ 1.86 | Over 50.0 @ 1.80 | |
| Kansas | 1.04 | -21 @ 1.90 | Under 50.0 @ 1.96 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Michigan | 1.40 | -6 @ 1.84 | Over 42.0 @ 1.93 | |
| Minnesota | 2.85 | +6 @ 1.93 | Under 42.0 @ 1.83 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alabama | 1.45 | -5.5 @ 1.94 | Over 62.5 @ 1.90 | |
| Mississippi St. | 2.68 | +5.5 @ 1.83 | Under 62.5 @ 1.86 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Notre Dame | 1.04 | -21 @ 1.87 | Over 46.5 @ 1.88 | |
| North Carolina | 10.00 | +21 @ 1.89 | Under 46.5 @ 1.88 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston College | 9.90 | +21 @ 1.97 | Over 55.5 @ 1.88 | |
| Southern Methodist | 1.04 | -21 @ 1.80 | Under 55.5 @ 1.88 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stanford | 5.60 | +14.5 @ 1.86 | Over 54.0 @ 1.86 | |
| Wake Forest | 1.13 | -14.5 @ 1.90 | Under 54.0 @ 1.90 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 Palais des Sports Jean-Weille (Nancy)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nancy | 1.75 | -1.5 @ 1.85 | Over 168.5 @ 1.84 | |
| Cholet | 1.97 | +1.5 @ 1.85 | Under 168.5 @ 1.84 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 Rhenus Sport (Strasbourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Strasbourg | 1.40 | -5.5 @ 1.88 | Over 165.5 @ 1.87 | |
| Boulazac | 2.70 | +5.5 @ 1.82 | Under 165.5 @ 1.81 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 Pavilhao Fidelidade (Lisbon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Benfica | 1.13 | -11.5 @ 1.93 | Over 169.0 @ 1.85 | |
| Sporting CP | 4.80 | +11.5 @ 1.78 | Under 169.0 @ 1.86 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 Palau Municipal dEsports de Badalona (Badalona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Joventut | 1.13 | -10 @ 1.85 | Over 175.5 @ 1.83 | |
| MoraBanc Andorra | 4.90 | +10 @ 1.86 | Under 175.5 @ 1.87 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 Pavilion des Sports (Geneva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Geneva Lions | 1.95 | +1.5 @ 1.88 | Over 159.5 @ 1.89 | |
| Fribourg Olympic | 1.78 | -1.5 @ 1.87 | Under 159.5 @ 1.79 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 Gapa Arena (Hradec Kralove)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hradec Kralove | 10.75 | +23.5 @ 1.83 | Over 180.0 @ 1.81 | |
| Slavia Prague ERA NBK | 1.01 | -23.5 @ 1.89 | Under 180.0 @ 1.87 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 Viceucelova hala Opava (Opava)
|
Line | O/U |
|---|---|---|---|
| Opava | -25.5 @ 1.85 | Over 174.5 @ 1.84 | |
| Plzen | +25.5 @ 1.85 | Under 174.5 @ 1.84 | |
| All bets include any overtime. | |||
92m |
04 October 2026, 03:00 Kormend City Sports Hall (Kormend)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kormend | 4.10 | +10.5 @ 1.81 | Over 175.5 @ 1.80 | |
| Atomeromu Paks | 1.19 | -10.5 @ 1.95 | Under 175.5 @ 1.89 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 National Basketball Academy (Pecs)
|
Win | Line | O/U |
|---|---|---|---|---|
| NKA Pecs | 3.60 | +8.5 @ 1.93 | Over 168.0 @ 1.80 | |
| Szolnoki Olaj | 1.25 | -8.5 @ 1.82 | Under 168.0 @ 1.89 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00 Krajnyik quot Akac quot Andras Sports Hall (Oroszlany)
|
Win | Line | O/U |
|---|---|---|---|---|
| OSE Lions | 7.30 | +15 @ 1.86 | Over 177.0 @ 1.83 | |
| Szombathely | 1.05 | -15 @ 1.89 | Under 177.0 @ 1.85 | |
| All bets include any overtime. | ||||
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.99 | |
| Eric Cole | 1.78 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Chris Kirk | 1.90 | |
| Jackson Suber | 1.86 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| David Ford | 2.00 | |
| Nick Taylor | 1.77 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Max McGreevy | 1.67 | |
| John Vanderlaan | 2.16 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Austin Smotherman | 1.66 | |
| Kevin Streelman | 2.16 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Sudarshan Yellamaraju | 1.76 | |
| Aj Ewart | 2.02 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| Doug Ghim | 1.68 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Stephan Jaeger | 1.84 | |
| Steven Fisk | 1.92 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Gordon Sargent | 1.92 | |
| Chandler Blanchet | 1.84 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Billy Horschel | 1.98 | |
| Max Homa | 1.79 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Michael Brennan | 1.82 | |
| Ben James | 1.95 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Chad Ramey | 1.72 | |
| David Lipsky | 2.08 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Ben Kohles | 1.87 | |
| Rico Hoey | 1.89 |
92m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Neal Shipley | 1.92 | |
| Zachary Bauchou | 1.84 |
96m |
04 October 2026, 03:04 Taljehallen (Sodertalje)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sodertalje | 2.78 | +5.5 @ 1.84 | Over 167.0 @ 1.84 | |
| Jamtland | 1.39 | -5.5 @ 1.88 | Under 167.0 @ 1.87 | |
| All bets include any overtime. | ||||
102m |
04 October 2026, 03:10 Jonavos sporto arena (Jonava)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jonava | 2.62 | +5.5 @ 1.79 | Over 172.5 @ 1.84 | |
| Siauliai | 1.43 | -5.5 @ 1.93 | Under 172.5 @ 1.84 | |
| All bets include any overtime. | ||||
122m |
04 October 2026, 03:30 Palais des Sports de Beaublanc (Limoges)
|
Win | Line | O/U |
|---|---|---|---|---|
| Limoges | 1.31 | -6.5 @ 1.80 | Over 167.5 @ 1.82 | |
| Saint Quentin | 3.15 | +6.5 @ 1.90 | Under 167.5 @ 1.86 | |
| All bets include any overtime. | ||||
122m |
04 October 2026, 03:30 Palais des Sports de Pau (Pau)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pau-Orthez | 2.85 | +5.5 @ 1.87 | Over 162.5 @ 1.78 | |
| Dijon | 1.36 | -5.5 @ 1.83 | Under 162.5 @ 1.90 | |
| All bets include any overtime. | ||||